Welcome to life at Roseneath Landing on Rice Lake - a lakeside community where the rhythm of the water, wide-open skies, and unforgettable sunsets become part of everyday living. Set on a beautifully private 1.5+/- acre property, this modern, open-concept home offers the perfect balance of comfort, space, and connection to the outdoors. Built in 2019 and thoughtfully finished on both levels, the home features four bedrooms and two bathrooms, creating flexible space for family, guests, or work-from-home living. The heart of the home is a bright, contemporary living area designed for gathering - where expansive windows frame sweeping views over Rice Lake and capture the warm glow of evening sunsets. Step outside to generous outdoor living spaces that invite you to slow down, entertain friends, or simply enjoy the peace and quiet of the countryside. A deeded, private waterfront lot allows you to keep your boat or watercraft at your own dock just steps from your home. The surrounding area offers endless opportunities for cycling, walking, and lakeside exploration. The triple garage provides exceptional space for vehicles, recreational gear, work/hobby shop, and all the equipment that comes with an active outdoor lifestyle. Roseneath Landing is known for its welcoming sense of community - where neighbors gather, the lake is always calling, and every season brings a new way to enjoy life by the water. If you've been searching for space, views, and a lifestyle built around the lake, this is a place where it all comes together. (id:37535)
| MLS® Number | X12885838 |
| Property Type | Single Family |
| Community Name | Rural Alnwick/Haldimand |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Sloping, Gazebo |
| Parking Space Total | 15 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Rice Lake |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 531 Ft ,6 In |
| Size Frontage | 201 Ft ,2 In |
| Size Irregular | 201.2 X 531.5 Ft ; Irregular |
| Size Total Text | 201.2 X 531.5 Ft ; Irregular|1/2 - 1.99 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 3.08 m | 2.47 m | 3.08 m x 2.47 m |
| Basement | Bedroom 3 | 3.65 m | 3.81 m | 3.65 m x 3.81 m |
| Basement | Bedroom 4 | 2.89 m | 3.65 m | 2.89 m x 3.65 m |
| Basement | Recreational, Games Room | 7.31 m | 10.21 m | 7.31 m x 10.21 m |
| Basement | Laundry Room | 1.73 m | 1.71 m | 1.73 m x 1.71 m |
| Main Level | Living Room | 4.26 m | 5.68 m | 4.26 m x 5.68 m |
| Main Level | Dining Room | 4.86 m | 3.04 m | 4.86 m x 3.04 m |
| Main Level | Kitchen | 4.26 m | 4.87 m | 4.26 m x 4.87 m |
| Main Level | Primary Bedroom | 4.97 m | 5.33 m | 4.97 m x 5.33 m |
| Main Level | Bedroom 2 | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
| Main Level | Bathroom | 4.26 m | 3.13 m | 4.26 m x 3.13 m |
Contact us for more information
Nathan Copeland
Salesperson
(905) 372-2552
www.remaxrougeriver.com/
Lori Copeland
Salesperson
(905) 372-2552
www.remaxrougeriver.com/