Nestled On A Mature Premium 70 Ft Lot is this Well Designed Detached 3+2Bed/3Bath 11/2 Storey Home, Featuring an Inground Pool (Approx. 32x15ft). Enjoy the Warmer Months in the Spacious Backyard While Relaxing On the Family Sized Deck (Approx.19x15ft) W/ Built In Seating/Shelving. This Home Boasts A Terrific Floorplan With Plenty of Living Space for Your Family. 1625 Sqft Per MPAC Including A Convenient Main Floor Bedroom (Think In-laws?). Open Concept Kitchen W/ Centre Island, Pantry & Breakfast Area. Living & Dining Rooms Plus Separate Family Room All Have Picture Windows Providing Loads of Natural Light. Fully Finished Throughout. Three Closets in Primary Bed & Double Sliding Closets in Other Upper Bed! Two Beds In Bsmt Including Rec Room, Separate Utility/Laundry Room & 3PC Bath. Fully Fenced. Large Front Deck, Multiple Sheds for Storage, Rough-In for Sink/Wet Bar in Bsmt Rec Room. Steps to Several Amenities, Schools, Parks, Public Transit, Walking Trails & Less Than Five Minutes to HWY 401 for Easy Commuter Access. Note: Photos from Prior Listing, Property is No Longer Staged. (id:37535)
| MLS® Number | E12860308 |
| Property Type | Single Family |
| Community Name | Donevan |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 141 Ft ,9 In |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 141.8 Ft |
| Size Total Text | 70 X 141.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.81 m | 3.66 m | 6.81 m x 3.66 m |
| Second Level | Bedroom 3 | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
| Basement | Recreational, Games Room | 3.45 m | 4.55 m | 3.45 m x 4.55 m |
| Basement | Utility Room | 7.76 m | 3.32 m | 7.76 m x 3.32 m |
| Basement | Bedroom 4 | 2.58 m | 3.32 m | 2.58 m x 3.32 m |
| Basement | Bedroom 5 | 3.42 m | 3.47 m | 3.42 m x 3.47 m |
| Main Level | Living Room | 5.53 m | 3.72 m | 5.53 m x 3.72 m |
| Main Level | Dining Room | 2.52 m | 3.62 m | 2.52 m x 3.62 m |
| Main Level | Kitchen | 3.37 m | 3.71 m | 3.37 m x 3.71 m |
| Main Level | Eating Area | 2.94 m | 3.55 m | 2.94 m x 3.55 m |
| Main Level | Family Room | 3.96 m | 3.21 m | 3.96 m x 3.21 m |
| Main Level | Bedroom 2 | 3.93 m | 3.23 m | 3.93 m x 3.23 m |
https://www.realtor.ca/real-estate/29444490/1073-king-street-e-oshawa-donevan-donevan
Contact us for more information
Theresa Gibson
Salesperson
(905) 668-1800
(416) 286-3348
www.remaxrougeriver.com/