Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$630 MonthlyBright and spacious 3-bedroom end-unit, 1130 square feet townhome ideally situated in a highly sought-after neighbourhood. This well-maintained residence offers exceptional privacy, backing onto a tranquil creek and featuring a private backyard with a deck and low-maintenance landscaping, no grass to maintain! The upgraded kitchen showcases, quartz countertop, stainless steel appliances and modern finishes, while the finished basement provides additional living space ideal for a family room, home office, or recreation area. Parking is conveniently located directly in front of the home, adding ease to everyday living. Perfectly positioned within walking distance to transit and just steps to parks, schools, and the community centre, this home is also close to shopping and all essential amenities. An outstanding opportunity in a prime location, this is a must-see property! (id:37535)
| MLS® Number | E12848712 |
| Property Type | Single Family |
| Community Name | Tam O'Shanter-Sullivan |
| Amenities Near By | Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood, Laminate |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.47 m | 3.2 m | 4.47 m x 3.2 m |
| Second Level | Bedroom 2 | 3.56 m | 2.46 m | 3.56 m x 2.46 m |
| Second Level | Bedroom 3 | 2.97 m | 2.54 m | 2.97 m x 2.54 m |
| Basement | Recreational, Games Room | 5.94 m | 2.92 m | 5.94 m x 2.92 m |
| Main Level | Kitchen | 2.84 m | 2.45 m | 2.84 m x 2.45 m |
| Main Level | Dining Room | 3.27 m | 3.02 m | 3.27 m x 3.02 m |
| Main Level | Living Room | 5.08 m | 3.25 m | 5.08 m x 3.25 m |
Contact us for more information
Gizele Mirasol
Broker
(416) 286-3993
(416) 286-3348
www.remaxrougeriver.com/
Kris Garing
Broker
(416) 286-3993
(416) 286-3348
www.remaxrougeriver.com/