Home Sold to the highest bidder. Open House Monday March 9th 7:00pm to 8:30pm. Renovator / Contractor Special. (id:37535)
7:00 pm
Ends at:8:30 pm
| MLS® Number | E12848030 |
| Property Type | Single Family |
| Community Name | Rolling Acres |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 125 Ft |
| Size Total Text | 45 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.04 m | 2.56 m | 3.04 m x 2.56 m |
| Main Level | Eating Area | 4.19 m | 2.51 m | 4.19 m x 2.51 m |
| Main Level | Family Room | 5.5 m | 3.26 m | 5.5 m x 3.26 m |
| Main Level | Living Room | 5.19 m | 3.28 m | 5.19 m x 3.28 m |
| Main Level | Dining Room | 3.97 m | 3.27 m | 3.97 m x 3.27 m |
| Upper Level | Primary Bedroom | 6.98 m | 4.71 m | 6.98 m x 4.71 m |
| Upper Level | Bedroom 2 | 4.29 m | 3.73 m | 4.29 m x 3.73 m |
| Upper Level | Bedroom 3 | 3.46 m | 3.36 m | 3.46 m x 3.36 m |
https://www.realtor.ca/real-estate/29431188/66-jamieson-crescent-whitby-rolling-acres-rolling-acres
Contact us for more information
Allan Rankin
Salesperson
(905) 668-1800
www.remaxrougeriver.com/