This beautifully maintained three-plus-one bedroom bungalow offers a perfect blend of comfort, modern updates, and thoughtful accessibility features to suit a wide range of family needs. The heart of the home is the stylish eat-in kitchen, featuring sleek quartz countertops, a contemporary tile backsplash, and ample space for family meals, with a layout designed for ease of movement and functionality. Formal living and dining areas provide an elegant setting for entertaining, while the main floor family room offers a cozy retreat with a walkout to the deck and fully fenced backyard-ideal for seamless indoor-outdoor living. The spacious primary bedroom boasts a large walk-in closet and a stunning updated three-piece ensuite complete with a modern walk-in shower, towel warmer, and enhanced accessibility features for comfort and convenience. Main floor laundry and direct access to the attached double garage add to the home's practical, accessible design. Downstairs, the finished basement expands your living space with a generous recreation room, an additional bedroom with an oversized walk-in closet, a versatile den, and a workshop area equipped with a workbench and utility tub, along with separate storage. A welcoming covered front porch provides a comfortable, sheltered space to sit and greet neighbours. With its adaptable layout and accessibility-minded features throughout, this home is well-suited for multi-generational living or anyone seeking ease and convenience without compromising on style. (id:37535)
| MLS® Number | X12899684 |
| Property Type | Single Family |
| Community Name | Port Hope |
| Amenities Near By | Beach, Public Transit |
| Community Features | School Bus, Community Centre |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Blinds, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Beach, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,9 In |
| Size Frontage | 48 Ft ,6 In |
| Size Irregular | 48.5 X 110.8 Ft |
| Size Total Text | 48.5 X 110.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.48 m | 4.28 m | 6.48 m x 4.28 m |
| Basement | Bedroom | 4.35 m | 3.68 m | 4.35 m x 3.68 m |
| Basement | Den | 3.13 m | 2.78 m | 3.13 m x 2.78 m |
| Basement | Workshop | 5.52 m | 4.88 m | 5.52 m x 4.88 m |
| Basement | Bathroom | 1.58 m | 1.55 m | 1.58 m x 1.55 m |
| Main Level | Living Room | 4.02 m | 2.79 m | 4.02 m x 2.79 m |
| Main Level | Dining Room | 4.29 m | 2.79 m | 4.29 m x 2.79 m |
| Main Level | Kitchen | 5.54 m | 2.81 m | 5.54 m x 2.81 m |
| Main Level | Family Room | 5.53 m | 4.04 m | 5.53 m x 4.04 m |
| Main Level | Primary Bedroom | 5.52 m | 3.67 m | 5.52 m x 3.67 m |
| Main Level | Bedroom | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
| Main Level | Bedroom | 3.05 m | 3.04 m | 3.05 m x 3.04 m |
| Main Level | Bathroom | 3.05 m | 1.84 m | 3.05 m x 1.84 m |
| Main Level | Bathroom | 2.21 m | 1.3 m | 2.21 m x 1.3 m |
| Main Level | Laundry Room | 1.61 m | 1.56 m | 1.61 m x 1.56 m |
https://www.realtor.ca/real-estate/29491309/69-huffman-avenue-port-hope-port-hope
Contact us for more information
Sheila Drew
Salesperson
(905) 372-2552
www.remaxrougeriver.com/